Help
Size guide
Measurements for every piece we make. Two minutes here saves a size exchange later.
Baby bodysuits
Rib-knit combed cotton, lap shoulders, three-snap closure.
| Size | Weight | Height | Chest width | Body length |
|---|---|---|---|---|
| NB (0-3M) | 8–12.5 lb | 17–23" | 9.5" / 24 cm | 11" / 28 cm |
| 6M | 12.5–16.5 lb | 24–26" | 10" / 25 cm | 12" / 30 cm |
| 12M | 16.5–20.5 lb | 27–29" | 10.5" / 27 cm | 13" / 33 cm |
| 18M | 20.5–24.5 lb | 30–32" | 11" / 28 cm | 14" / 36 cm |
| 24M | 24.5–28 lb | 33–35" | 11.5" / 29 cm | 15" / 38 cm |
Toddler tees
Pre-shrunk combed ring-spun cotton, classic toddler fit.
| Size | Typical age | Chest width | Body length |
|---|---|---|---|
| 2T | 1.5–2.5 yrs | 12" / 30 cm | 15.5" / 39 cm |
| 3T | 2.5–3.5 yrs | 13" / 33 cm | 16.5" / 42 cm |
| 4T | 3.5–4.5 yrs | 14" / 36 cm | 17.5" / 44 cm |
| 5T | 4.5–5.5 yrs | 15" / 38 cm | 18.5" / 47 cm |
Parent tees
Soft unisex jersey. Runs true to size; size up for a relaxed fit.
| Size | Chest width | Body length |
|---|---|---|
| S | 18" / 46 cm | 28" / 71 cm |
| M | 20" / 51 cm | 29" / 74 cm |
| L | 22" / 56 cm | 30" / 76 cm |
| XL | 24" / 61 cm | 31" / 79 cm |
| 2XL | 26" / 66 cm | 32" / 81 cm |
How to measure
Chest width
Lay a garment that fits well flat and measure straight across the chest, just below the sleeves, seam to seam.
Body length
Measure from the highest point of the shoulder (next to the collar) straight down to the bottom hem.
Between sizes?
Size up. Babies grow at ridiculous speeds and cotton likes room. A slightly roomy bodysuit gets months of wear; a snug one gets weeks. Weight and height ranges above are typical guidance, not rules — go by your baby, not the chart.
Still unsure? Email hello@thecrankybaby.com with your baby's age, weight and height and we will recommend a size. And if it still doesn't fit, we handle sizing case by case — see returns.
